<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>NAIOP Pulse</title>
	<atom:link href="http://naioppulse.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://naioppulse.org</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 15:53:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='naioppulse.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>NAIOP Pulse</title>
		<link>http://naioppulse.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://naioppulse.org/osd.xml" title="NAIOP Pulse" />
	<atom:link rel='hub' href='http://naioppulse.org/?pushpress=hub'/>
		<item>
		<title>FROM THE CAPITOL</title>
		<link>http://naioppulse.org/2013/05/16/from-the-capitol-5/</link>
		<comments>http://naioppulse.org/2013/05/16/from-the-capitol-5/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:53:57 +0000</pubDate>
		<dc:creator>naiopmn</dc:creator>
				<category><![CDATA[Public Policy | Government Affairs]]></category>

		<guid isPermaLink="false">http://naioppulse.org/?p=3244</guid>
		<description><![CDATA[The Tax Conference Committee met the morning of Wedneday, May 8 at 8:30 and until 10:30 that night. Time was spent on four economic development projects: 3M in Maplewood, Emerson in Shakopee, Baxter in Brooklyn Park, Mayo in Rochester and MOA in Bloomington. In the morning session, they compared the differences in the Senate and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=naioppulse.org&#038;blog=7222094&#038;post=3244&#038;subd=naioppulse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://naioppulse.org/2013/05/16/from-the-capitol-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f20d7c337af97faca05ac2d4fbff4eb0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naiopmn</media:title>
		</media:content>
	</item>
		<item>
		<title>NAIOP applying pressure through op eds</title>
		<link>http://naioppulse.org/2013/05/16/naiop-applying-pressure-through-op-eds/</link>
		<comments>http://naioppulse.org/2013/05/16/naiop-applying-pressure-through-op-eds/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:53:09 +0000</pubDate>
		<dc:creator>naiopmn</dc:creator>
				<category><![CDATA[Public Policy | Government Affairs]]></category>

		<guid isPermaLink="false">http://naioppulse.org/?p=3242</guid>
		<description><![CDATA[House and Senate tax bills misuse &#8220;fiscal disparities&#8221; &#8220;Office absorption rates for the region have just turned positive in 2011-2012 after showing a net loss in occupancy from 2008-2010. The word used by those who understand this market is &#8216;fragile.&#8217;&#8221; &#8220;Legislators are proposing to subsidize one competitor in a way that removes much of the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=naioppulse.org&#038;blog=7222094&#038;post=3242&#038;subd=naioppulse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://naioppulse.org/2013/05/16/naiop-applying-pressure-through-op-eds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f20d7c337af97faca05ac2d4fbff4eb0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naiopmn</media:title>
		</media:content>
	</item>
		<item>
		<title>Job Growth Is the #1 Driver of Commercial Real Estate</title>
		<link>http://naioppulse.org/2013/05/16/job-growth-is-the-1-driver-of-commercial-real-estate/</link>
		<comments>http://naioppulse.org/2013/05/16/job-growth-is-the-1-driver-of-commercial-real-estate/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:51:09 +0000</pubDate>
		<dc:creator>naiopmn</dc:creator>
				<category><![CDATA[Public Policy | Government Affairs]]></category>

		<guid isPermaLink="false">http://naioppulse.org/?p=3238</guid>
		<description><![CDATA[Working hard on your behalf-from NAIOP Corporate According to a new Cassidy Turley report, for every 100,000 net new office-using jobs created, vacancy typically falls by 60 basis points six months later. Top 10 Non-Farm Job Growth Markets February 2013/February 2012 More info on study How Is U.S. Employment Shaping Up?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=naioppulse.org&#038;blog=7222094&#038;post=3238&#038;subd=naioppulse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://naioppulse.org/2013/05/16/job-growth-is-the-1-driver-of-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f20d7c337af97faca05ac2d4fbff4eb0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naiopmn</media:title>
		</media:content>

		<media:content url="http://naioppulse.files.wordpress.com/2013/05/top10.jpg?w=300" medium="image">
			<media:title type="html">top10</media:title>
		</media:content>
	</item>
		<item>
		<title>To members of the Senate Tax Committee from NAIOP Minnesota President David Kordonowy</title>
		<link>http://naioppulse.org/2013/05/16/to-members-of-the-senate-tax-committee-from-naiop-minnesota-president-david-kordonowy/</link>
		<comments>http://naioppulse.org/2013/05/16/to-members-of-the-senate-tax-committee-from-naiop-minnesota-president-david-kordonowy/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:47:43 +0000</pubDate>
		<dc:creator>naiopmn</dc:creator>
				<category><![CDATA[Public Policy | Government Affairs]]></category>

		<guid isPermaLink="false">http://naioppulse.org/?p=3235</guid>
		<description><![CDATA[&#8220;We are concerned that regardless of how any diversion from the fiscal disparities program might be structured, metro area business properties will ultimately bear the burden of financing these projects, private or public, through an increase in the area-wide rate.&#8221; Read the letter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=naioppulse.org&#038;blog=7222094&#038;post=3235&#038;subd=naioppulse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://naioppulse.org/2013/05/16/to-members-of-the-senate-tax-committee-from-naiop-minnesota-president-david-kordonowy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f20d7c337af97faca05ac2d4fbff4eb0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naiopmn</media:title>
		</media:content>
	</item>
		<item>
		<title>Proposed street fees rile property owners</title>
		<link>http://naioppulse.org/2013/05/16/proposed-street-fees-rile-property-owners/</link>
		<comments>http://naioppulse.org/2013/05/16/proposed-street-fees-rile-property-owners/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:47:10 +0000</pubDate>
		<dc:creator>naiopmn</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Public Policy | Government Affairs]]></category>

		<guid isPermaLink="false">http://naioppulse.org/?p=3233</guid>
		<description><![CDATA[&#8220;I just think it&#8217;s very disingenuous to say we want to provide property tax relief but then take it out of the other pocket and call it something else.&#8221; Kaye Rakow, Director of Public Policy, NAIOP Minnesota Finance and Commerce, Wednesday, April 24, 2013 Read the article<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=naioppulse.org&#038;blog=7222094&#038;post=3233&#038;subd=naioppulse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://naioppulse.org/2013/05/16/proposed-street-fees-rile-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f20d7c337af97faca05ac2d4fbff4eb0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naiopmn</media:title>
		</media:content>
	</item>
		<item>
		<title>United for Jobs Launches Campaign Across Minnesota with TV, Radio, Newspaper, and Online Ads</title>
		<link>http://naioppulse.org/2013/05/16/united-for-jobs-launches-campaign-across-minnesota-with-tv-radio-newspaper-and-online-ads/</link>
		<comments>http://naioppulse.org/2013/05/16/united-for-jobs-launches-campaign-across-minnesota-with-tv-radio-newspaper-and-online-ads/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:44:52 +0000</pubDate>
		<dc:creator>naiopmn</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Public Policy | Government Affairs]]></category>

		<guid isPermaLink="false">http://naioppulse.org/?p=3230</guid>
		<description><![CDATA[Effort Will Focus on Spending Accountability &#8220;Before the Governor and legislators ask for more from taxpayers, they need to go line-by-line through the budget, make sure they have cut the waste, and are accountable for every single taxpayer dollar they spend,&#8221; said David Olson, president of the Minnesota Chamber of Commerce. &#8220;If they could save [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=naioppulse.org&#038;blog=7222094&#038;post=3230&#038;subd=naioppulse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://naioppulse.org/2013/05/16/united-for-jobs-launches-campaign-across-minnesota-with-tv-radio-newspaper-and-online-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f20d7c337af97faca05ac2d4fbff4eb0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naiopmn</media:title>
		</media:content>

		<media:content url="http://naioppulse.files.wordpress.com/2013/05/united_for_jobs_web.jpg" medium="image">
			<media:title type="html">United_For_Jobs_web</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Minnesota has a lower margin for error in being a significant outlier on business taxes and costs than other &#8216;high tax, high service&#8217; peer states.&#8221;</title>
		<link>http://naioppulse.org/2013/05/16/minnesota-has-a-lower-margin-for-error-in-being-a-significant-outlier-on-business-taxes-and-costs-than-other-high-tax-high-service-peer-states/</link>
		<comments>http://naioppulse.org/2013/05/16/minnesota-has-a-lower-margin-for-error-in-being-a-significant-outlier-on-business-taxes-and-costs-than-other-high-tax-high-service-peer-states/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:38:39 +0000</pubDate>
		<dc:creator>naiopmn</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Public Policy | Government Affairs]]></category>

		<guid isPermaLink="false">http://naioppulse.org/?p=3223</guid>
		<description><![CDATA[Finding Our Balance: Taxes, Spending and Minnesota Competitiveness  Analysis of 10 national competitiveness studies offers perspective on striking a balance between public investments and business costs. Minnesota Center for Fiscal Excellence Mark Haveman&#8217;s PowerPoint presentation to the Public Policy Committee Press Release Executive Summary How much &#8216;fairness&#8217; is too much? The state&#8217;s income tax system [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=naioppulse.org&#038;blog=7222094&#038;post=3223&#038;subd=naioppulse&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://naioppulse.org/2013/05/16/minnesota-has-a-lower-margin-for-error-in-being-a-significant-outlier-on-business-taxes-and-costs-than-other-high-tax-high-service-peer-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f20d7c337af97faca05ac2d4fbff4eb0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">naiopmn</media:title>
		</media:content>

		<media:content url="http://naioppulse.files.wordpress.com/2013/03/mcfe_425x107.jpg?w=300" medium="image">
			<media:title type="html">Print</media:title>
		</media:content>
	</item>
	</channel>
</rss>
